Description
Ingredients: Maida
Product of India
Nutrition Facts:
ENERGY | 4184KJ/418,4Kj |
---|---|
Fat | 1g |
Carbohydrates | 20g |
of which sugars | 0,0g |
Sodium | 0 mg |
Protein | 2g |
of Which Saturates | 0,0g |
kr.38
Product of India
ENERGY | 4184KJ/418,4Kj |
---|---|
Fat | 1g |
Carbohydrates | 20g |
of which sugars | 0,0g |
Sodium | 0 mg |
Protein | 2g |
of Which Saturates | 0,0g |
Making Your Delivery - Leave to Us - No Tension
Every Saturday we Deliver your Orders @ NO COST