Description
Product:
-100g
-Product of India.
Ingredients:
Rice
Nutritions Facts | |
---|---|
Serving Size | 100 g |
Calories | 1440kj/344 kcal |
Fat | 0,5 g |
Carbohydrates | 77 g |
saturated fat | 0 g |
Sugar | 0,06g |
Salt | 0,003g |
kr.230
-100g
-Product of India.
Rice
Nutritions Facts | |
---|---|
Serving Size | 100 g |
Calories | 1440kj/344 kcal |
Fat | 0,5 g |
Carbohydrates | 77 g |
saturated fat | 0 g |
Sugar | 0,06g |
Salt | 0,003g |
Making Your Delivery - Leave to Us - No Tension
Every Saturday we Deliver your Orders @ NO COST