Description
Ingredients: Raw Rice
Nutrition Facts:
Calories | 380KCAL |
---|---|
Fat | 0,9g |
Carbohydrates | 83g |
of which sugars | 1g |
Fiber | 0,5g |
Protein | 9g |
Sodium | 35mg |
of Which Saturates fat | 0,1g |
Calcium | 2% |
Iron | 15% |
Vitamin A | 0% |
Vitamin C | 0% |
kr.35
Out of stock
Calories | 380KCAL |
---|---|
Fat | 0,9g |
Carbohydrates | 83g |
of which sugars | 1g |
Fiber | 0,5g |
Protein | 9g |
Sodium | 35mg |
of Which Saturates fat | 0,1g |
Calcium | 2% |
Iron | 15% |
Vitamin A | 0% |
Vitamin C | 0% |
Weight | 1 kg |
---|
Making Your Delivery - Leave to Us - No Tension
Every Saturday we Deliver your Orders @ NO COST