Description
Description
Product:
5kg
-Product of India.
Ingredients:
Rice
NUTRITIONS FACTS | |
---|---|
Serving Size | 100 g |
Energy | 1485kj/355kcl |
Fat | 0,5g |
Carbohydrates | 79 g |
saturated fat | 0 g |
Sugar | 0,5g |
Fiber | 4 g |
kr.145
5kg
-Product of India.
Rice
NUTRITIONS FACTS | |
---|---|
Serving Size | 100 g |
Energy | 1485kj/355kcl |
Fat | 0,5g |
Carbohydrates | 79 g |
saturated fat | 0 g |
Sugar | 0,5g |
Fiber | 4 g |
Weight | 10 kg |
---|
Making Your Delivery - Leave to Us - No Tension
Every Saturday we Deliver your Orders @ NO COST