Description
Nutrition Information
Typical Values | Avg Per 100g/ml |
---|---|
Energy | 3757.2KJ/898kcal |
Fat | 99.8g |
of which saturates | 63.3g |
Carbohydrate | Trace |
of which sugars | Trace |
protein | Trace |
Fibre | Trace |
Salt | Trace |
kr.99
Out of stock
Typical Values | Avg Per 100g/ml |
---|---|
Energy | 3757.2KJ/898kcal |
Fat | 99.8g |
of which saturates | 63.3g |
Carbohydrate | Trace |
of which sugars | Trace |
protein | Trace |
Fibre | Trace |
Salt | Trace |
Weight | 0.5 kg |
---|
Making Your Delivery - Leave to Us - No Tension
Every Saturday we Deliver your Orders @ NO COST