Description
Description
Product:
10kg
-Product of India.
Ingredients:
Rice
NUTRITIONS FACTS | |
---|---|
Serving Size | 100 g |
Energy | 1439kj |
Fat | 0 g |
Carbohydrates | 80 g |
saturated fat | 0 g |
Sugar | 0,06g |
Fiber | 4 g |
kr.230
10kg
-Product of India.
Rice
NUTRITIONS FACTS | |
---|---|
Serving Size | 100 g |
Energy | 1439kj |
Fat | 0 g |
Carbohydrates | 80 g |
saturated fat | 0 g |
Sugar | 0,06g |
Fiber | 4 g |
Weight | 5 kg |
---|
Making Your Delivery - Leave to Us - No Tension
Every Saturday we Deliver your Orders @ NO COST